310 results
Ticker ^ Company ^ SI%Short Interest ^ DTCDays to Cover ^ 1WWeekly Change ^ 1MMonthly Change ^ ScoreSqueeze 0-100 ^ Signal Price ^
LOT LOTUS RESOURCES LTD ORDINARY 15.28% 6.1 +1.70 +3.73 63 HIGH $0.25
DRO DRONESHIELD LIMITED ORDINARY 15.72% 9.4 +0.83 +0.65 56 SQUEEZE $1.66
NAN NANOSONICS LIMITED ORDINARY 7.41% 15.8 +1.04 +0.66 55 WATCH $2.75
TWE TREASURY WINE ESTATE ORDINARY 11.87% 20.6 -0.10 +1.59 54 SQUEEZE $5.43
PLS PLS GROUP LTD ORDINARY 11.10% 14.8 +0.05 +1.19 53 SQUEEZE $5.20
IPX IPERIONX LIMITED ORDINARY 10.17% 16.5 +0.29 +0.44 53 SQUEEZE $3.01
JIN JUMBO INTERACTIVE ORDINARY 7.29% 22.9 +0.70 +1.00 53 WATCH $6.85
ELD ELDERS LIMITED ORDINARY 10.75% 30.8 +0.18 +0.42 52 SQUEEZE $6.24
DYL DEEP YELLOW LIMITED ORDINARY 9.75% 18.1 +0.37 +1.21 51 WATCH $1.67
IPH IPH LIMITED ORDINARY 9.22% 17.2 +0.10 +1.83 51 WATCH $3.33
BRG BREVILLE GROUP LTD ORDINARY 8.79% 29.3 +0.48 +0.88 51 WATCH $31.41
LLC LENDLEASE GROUP FPO/UNITS STAP 7.55% 16.5 +0.22 +1.71 51 WATCH $2.87
DMP DOMINO PIZZA ENTERPR ORDINARY 12.27% 24.5 -0.06 -0.17 50 SQUEEZE $20.14
4DX 4DMEDICAL LIMITED ORDINARY 12.26% 17.2 -0.10 -0.72 50 SQUEEZE $3.44
CAR CAR GROUP LIMITED ORDINARY 11.57% 10.7 -0.51 +0.09 50 SQUEEZE $25.78
PDN PALADIN ENERGY LTD ORDINARY 10.66% 19.5 -0.49 -0.99 50 SQUEEZE $11.26
FLT FLIGHT CENTRE TRAVEL ORDINARY 10.60% 16.4 -0.23 -0.98 50 SQUEEZE $11.47
TLX TELIX PHARMACEUTICAL ORDINARY 10.35% 18.8 -0.13 -1.18 50 SQUEEZE $16.26
LYC LYNAS RARE EARTHS ORDINARY 10.27% 28.9 +0.03 +0.01 50 SQUEEZE $15.26
A4N ALPHA HPA LTD ORDINARY 8.21% 12.8 +0.20 +1.21 50 WATCH $0.63
ORA ORORA LIMITED ORDINARY 7.18% 17.0 +0.08 +1.58 50 WATCH $1.48
EDV ENDEAVOUR ORDINARY 8.92% 33.4 +0.51 -0.23 49 NEUTRAL $3.26
WTC WISETECH GLOBAL LTD ORDINARY 8.85% 16.0 +0.35 +0.57 49 NEUTRAL $36.76
RIO RIO TINTO LIMITED ORDINARY 9.79% 33.4 +0.30 +0.30 48 NEUTRAL $177.11
DGT DIGICO INFRASTR REIT FPO/UNITS 6.45% 24.7 +0.22 +0.50 48 NEUTRAL $2.74
CIA CHAMPION IRON LTD ORDINARY 6.19% 19.1 +0.07 +1.06 48 NEUTRAL $3.46
NXT NEXTDC LIMITED ORDINARY 8.01% 29.3 +0.35 -0.13 47 NEUTRAL $12.54
BMN BANNERMAN ENERGY LTD ORDINARY 7.02% 11.5 +0.28 -0.77 47 NEUTRAL $4.29
A2M THE A2 MILK COMPANY ORDINARY 7.64% 21.7 +0.02 +0.51 46 NEUTRAL $6.56
GMD GENESIS MINERALS ORDINARY 8.89% 12.7 -0.52 -0.67 45 NEUTRAL $8.36
HLS HEALIUS ORDINARY 8.51% 15.3 -0.27 -2.20 45 NEUTRAL $0.46
CU6 CLARITY PHARMA ORDINARY 8.34% 16.2 +0.09 -0.40 45 NEUTRAL $2.27
PNV POLYNOVO LIMITED ORDINARY 8.20% 22.5 -0.50 -1.31 45 NEUTRAL $1.02
CUV CLINUVEL PHARMACEUT. ORDINARY 8.14% 24.7 -0.17 -0.47 45 NEUTRAL $8.26
SLX SILEX SYSTEMS ORDINARY 7.85% 21.2 -0.28 -0.22 45 NEUTRAL $4.95
BPT BEACH ENERGY LIMITED ORDINARY 7.40% 14.1 -0.56 -0.78 45 NEUTRAL $0.87
MSB MESOBLAST LIMITED ORDINARY 7.26% 35.0 -0.10 -0.51 45 NEUTRAL $2.38
VUL VULCAN ENERGY ORDINARY 7.08% 18.0 -0.14 +0.07 45 NEUTRAL $2.61
DVP DEVELOP GLOBAL LTD ORDINARY 6.82% 17.9 +0.02 +0.03 45 NEUTRAL $5.32
CAT CATAPULT SPORTS LTD ORDINARY 6.81% 21.6 -0.00 -0.16 45 NEUTRAL $3.10
LIC LIFESTYLE COMMUNIT. ORDINARY 6.72% 63.0 -0.09 -0.46 45 NEUTRAL $4.94
GYG GUZMAN Y GOMEZ LTD ORDINARY 6.39% 15.0 -1.04 -2.39 45 OK $27.78
ILU ILUKA RESOURCES ORDINARY 6.22% 13.0 -0.42 -0.79 45 NEUTRAL $6.74
ZIP ZIP CO LTD.. ORDINARY 10.74% 5.9 -0.11 +3.15 44 HIGH $2.38
SDR SITEMINDER ORDINARY 5.82% +2.56 +3.08 34 NEUTRAL
BOE BOSS ENERGY LTD ORDINARY 9.63% 5.2 +0.21 -2.61 31 NEUTRAL $1.44
COH COCHLEAR LIMITED ORDINARY 9.34% 6.6 +0.15 -0.27 31 NEUTRAL $140.97
BAP BAPCOR LIMITED ORDINARY 7.91% 6.3 -1.33 -1.76 30 OK $0.81
SHL SONIC HEALTHCARE ORDINARY 7.22% 6.7 -0.79 -0.55 30 NEUTRAL $19.30
EOS ELECTRO OPTIC SYS. ORDINARY 6.87% 5.1 -1.91 -0.08 30 OK $9.24
TPW TEMPLE & WEBSTER LTD ORDINARY 6.87% 4.2 +0.41 +1.08 28 NEUTRAL $4.82
TYR TYRO PAYMENTS ORDINARY 5.52% +1.16 +1.93 25 NEUTRAL
TLC THE LOTTERY CORP ORDINARY 6.10% +0.75 +1.74 21 NEUTRAL
PXA PEXAGROUP ORDINARY 5.99% +0.83 +1.71 21 NEUTRAL
EML EML PAYMENTS LTD ORDINARY 4.30% +1.11 +2.12 15 NEUTRAL
ARF ARENA REIT. FPO/UNITS STAPLED 4.20% +0.64 +3.81 15 NEUTRAL
NCK NICK SCALI LIMITED ORDINARY 5.46% -0.18 +1.18 13 NEUTRAL
PNI PINNACLE INVESTMENT ORDINARY 5.42% -0.10 +1.04 13 NEUTRAL
GDG GENERATION DEV GROUP ORDINARY 4.97% +1.38 +0.74 13 NEUTRAL
SDF STEADFAST GROUP LTD ORDINARY 2.53% +1.28 +1.06 13 NEUTRAL
ASM AUSSTRATMATERIALS ORDINARY 2.44% +1.30 +1.18 13 NEUTRAL
WOR WORLEY LIMITED ORDINARY 2.87% +1.06 +1.25 12 NEUTRAL
ING INGHAMS GROUP ORDINARY 5.90% -0.08 +0.49 11 NEUTRAL
SGP STOCKLAND FPO/UNITS STAPLED 5.63% -0.35 +0.60 11 NEUTRAL
GEM G8 EDUCATION LIMITED ORDINARY 5.26% +0.18 -0.51 11 NEUTRAL
GNC GRAINCORP LIMITED A CLASS ORDI 4.90% +0.77 +1.79 11 NEUTRAL
ARB ARB CORPORATION. ORDINARY 5.70% +0.10 -0.12 10 NEUTRAL
ASX ASX LIMITED ORDINARY 5.32% -0.24 -0.71 10 NEUTRAL
HSN HANSEN TECHNOLOGIES ORDINARY 2.99% +1.04 +0.75 10 NEUTRAL
INA INGENIA GROUP FPO/UNITS STAPLE 3.63% +0.88 +0.77 9 NEUTRAL
BEN BENDIGO AND ADELAIDE ORDINARY 4.94% +0.57 +1.44 8 NEUTRAL
MFG MAGELLAN FIN GRP LTD ORDINARY 3.98% +0.64 +1.00 8 NEUTRAL
DXS DEXUS UNITS STAPLED 3.30% +0.47 +1.52 8 NEUTRAL
MEK MEEKA METALS LIMITED ORDINARY 2.90% +0.57 +0.90 7 NEUTRAL
LTR LIONTOWN LIMITED ORDINARY 4.20% +0.64 +0.61 6 NEUTRAL
AUB AUB GROUP LTD ORDINARY 4.93% +0.71 -0.16 5 NEUTRAL
JBH JB HI-FI LIMITED ORDINARY 4.83% +0.14 +1.58 5 NEUTRAL
MYR MYER HOLDINGS LTD ORDINARY 4.47% +0.23 +1.12 5 NEUTRAL
BOQ BANK OF QUEENSLAND. ORDINARY 3.84% +0.25 +1.10 5 NEUTRAL
PDIDB PREDICTIVE DISC LTD DEFERRED S 2.53% +0.52 +0.52 5 NEUTRAL
IRE IRESS LIMITED ORDINARY 2.38% -0.56 +1.69 5 NEUTRAL
AMP AMP LIMITED ORDINARY 1.56% +0.67 +0.07 5 NEUTRAL
CHC CHARTER HALL GROUP STAPLED US 1.13% +0.48 +0.66 5 NEUTRAL
ELV ELEVRA LITHIUM LTD ORDINARY 3.86% +0.28 +0.89 4 NEUTRAL
AOV AMOTIV ORDINARY 3.64% -0.21 +1.56 4 NEUTRAL
SEK SEEK LIMITED ORDINARY 2.20% +0.34 +0.70 4 NEUTRAL
ABG ABACUS GROUP FPO/UNITS STAPLED 1.83% +0.29 +0.84 4 NEUTRAL
OML OOH!MEDIA LIMITED ORDINARY 1.74% +0.08 +1.32 4 NEUTRAL
LIN LINDIAN RESOURCES ORDINARY 1.13% +0.26 +0.80 4 NEUTRAL
BNZ BENZMINING CDI 1:1 0.50% +0.43 +0.42 4 NEUTRAL
IEL IDP EDUCATION LTD ORDINARY 4.59% +0.01 +1.21 3 NEUTRAL
MTS METCASH LIMITED ORDINARY 3.73% +0.10 +0.87 3 NEUTRAL
BC8 BLACK CAT SYNDICATE ORDINARY 3.66% +0.42 -0.55 3 NEUTRAL
PNR PANTORO GOLD LIMITED ORDINARY 3.59% -0.06 +1.25 3 NEUTRAL
HLI HELIA GROUP LIMITED ORDINARY 3.31% +0.20 +0.49 3 NEUTRAL
DXI DEXUS INDUSTRIA REIT FPO/UNITS 2.48% +0.14 +0.73 3 NEUTRAL
IDX INTEGRAL DIAGNOSTICS ORDINARY 2.18% +0.18 +0.77 3 NEUTRAL
CNU CHORUS LIMITED ORD FOR.EXEMPT 1.73% +0.34 +0.39 3 NEUTRAL
TCL TRANSURBAN GROUP FPO/UNITS STA 1.63% +0.22 +0.50 3 NEUTRAL
BHM BROKENHILLMINESLTD ORDINARY 1.52% +0.33 +0.39 3 NEUTRAL
KGN KOGAN.COM LTD ORDINARY 1.17% +0.21 +0.60 3 NEUTRAL
QAN QANTAS AIRWAYS ORDINARY 1.11% +0.33 +0.38 3 NEUTRAL
PPS PRAEMIUM LIMITED ORDINARY 1.05% +0.13 +0.71 3 NEUTRAL
SLC SUPERLOOP LIMITED ORDINARY 0.69% +0.30 +0.22 3 NEUTRAL
SIG SIGMA HEALTH LTD ORDINARY 3.65% +0.28 +0.15 2 NEUTRAL
PFP PROPEL FUNERAL ORDINARY 2.83% +0.13 +0.55 2 NEUTRAL
APE EAGERS AUTOMOTIVE ORDINARY 2.82% +0.24 +0.30 2 NEUTRAL
RFF RURAL FUNDS GROUP UNITS STAPLE 2.62% +0.28 +0.07 2 NEUTRAL
ABB AUSSIE BROADBAND ORDINARY 2.44% -0.08 +0.99 2 NEUTRAL
ARU ARAFURA RARE EARTHS ORDINARY 1.92% +0.27 +0.14 2 NEUTRAL
AYA ARTRYALIMITED ORDINARY 1.86% +0.09 +0.51 2 NEUTRAL
GMG GOODMAN GROUP FPO/UNITS STAPLE 1.77% +0.26 +0.29 2 NEUTRAL
OBL OMNI BRIDGEWAY LTD ORD US PROH 1.73% +0.14 +0.48 2 NEUTRAL
APA APA GROUP UNITS STAPLED 1.69% +0.22 +0.20 2 NEUTRAL
CSL CSL LIMITED ORDINARY 1.61% +0.06 +0.61 2 NEUTRAL
ASB AUSTAL LIMITED ORDINARY 1.45% +0.23 +0.07 2 NEUTRAL
COF CENTURIA OFFICE REIT ORDINARY 1.27% +0.08 +0.54 2 NEUTRAL
RMS RAMELIUS RESOURCES ORDINARY 1.26% +0.16 +0.52 2 NEUTRAL
IMD IMDEX LIMITED ORDINARY 1.18% +0.10 +0.42 2 NEUTRAL
HDN HOMECO DAILY NEEDS ORDINARY UN 1.10% -0.04 +0.75 2 NEUTRAL
BXB BRAMBLES LIMITED ORDINARY 0.97% +0.28 +0.20 2 NEUTRAL
SRL SUNRISE ORDINARY 0.97% +0.18 +0.37 2 NEUTRAL
FXG FELIX GOLD LIMITED ORDINARY 0.64% +0.19 +0.21 2 NEUTRAL
CQE CHARTER HALL SOC IN ORDINARY U 0.63% +0.10 +0.59 2 NEUTRAL
XRO XERO LTD ORDINARY 4.92% -0.07 +0.62 1 NEUTRAL
AGL AGL ENERGY LIMITED. ORDINARY 4.62% +0.21 -0.73 1 NEUTRAL
SUL SUPER RET REP LTD ORDINARY 3.82% +0.07 +0.32 1 NEUTRAL
CHN CHALICE MINING LTD ORDINARY 3.14% -0.05 +0.46 1 NEUTRAL
VCX VICINITY CENTRES FPO/UNITS STA 2.80% +0.13 +0.17 1 NEUTRAL
GTK GENTRACK GROUP LTD ORD FOR.EXE 2.79% +0.01 +0.36 1 NEUTRAL
NEM NEWMONT CORPORATION CDI1:1FORE 2.65% -0.04 +0.61 1 NEUTRAL
MAF MA FINANCIAL GROUP ORDINARY 2.33% +0.18 +0.08 1 NEUTRAL
CXU CAULDRON ENERGY LTD ORDINARY 2.26% +0.05 +0.31 1 NEUTRAL
AIS AERIS RESOURCES LTD ORDINARY 2.19% +0.14 +0.22 1 NEUTRAL
KLS KELSIAN GROUP LTD ORDINARY 2.11% +0.11 +0.20 1 NEUTRAL
WBC WESTPAC BANKING CORP ORDINARY 2.00% +0.07 +0.18 1 NEUTRAL
CWY CLEANAWAY WASTE LTD ORDINARY 1.99% +0.15 -0.06 1 NEUTRAL
CKF COLLINS FOODS LTD ORDINARY 1.75% +0.04 +0.42 1 NEUTRAL
VSL VULCAN STEEL ORDINARY 1.71% +0.13 +0.32 1 NEUTRAL
NST NORTHERN STAR ORDINARY 1.47% +0.04 +0.39 1 NEUTRAL
OCL OBJECTIVE CORP ORDINARY 1.30% +0.06 +0.26 1 NEUTRAL
CLW CHTR H LWR UNITS STAPLED 1.27% +0.16 +0.14 1 NEUTRAL
RIC RIDLEY CORPORATION ORDINARY 1.21% +0.07 +0.43 1 NEUTRAL
AMC AMCOR PLC CDI1:1FOREXEMPT NYSE 1.21% +0.08 +0.19 1 NEUTRAL
COL COLES GROUP ORDINARY 1.20% +0.19 +0.14 1 NEUTRAL
BWP BWP GROUP FPO/UNITS STAPLED 1.20% +0.12 +0.36 1 NEUTRAL
IAG INSURANCE AUSTRALIA ORDINARY 1.13% +0.16 +0.08 1 NEUTRAL
SKG STORAGE KING GROUP FPO/UNITS S 1.09% +0.17 +0.13 1 NEUTRAL
REG REGIS HEALTHCARE LTD ORDINARY 0.90% +0.13 -0.09 1 NEUTRAL
CEH COAST ENTERTAINMENT ORDINARY 0.90% +0.14 +0.13 1 NEUTRAL
CQR CHARTER HALL RETAIL ORDINARY U 0.90% +0.10 +0.15 1 NEUTRAL
BSL BLUESCOPE STEEL LTD ORDINARY 0.78% +0.09 +0.30 1 NEUTRAL
NWL NETWEALTH GROUP ORDINARY 0.77% +0.18 +0.10 1 NEUTRAL
YAL YANCOAL AUST LTD ORDINARY 0.75% +0.13 +0.03 1 NEUTRAL
SGM SIMS LIMITED ORDINARY 0.70% +0.12 +0.23 1 NEUTRAL
AFG AUST FINANCE GRP ORDINARY 0.68% +0.12 +0.26 1 NEUTRAL
29M 29METALSLIMITED ORDINARY 0.65% -0.01 +0.58 1 NEUTRAL
RMD RESMED INC CDI 10:1 FOR. EXEMP 0.54% +0.06 +0.16 1 NEUTRAL
VEA VIVA ENERGY GROUP ORDINARY 0.50% +0.10 +0.23 1 NEUTRAL
FFM FIREFLY METALS LTD ORDINARY 4.96% -0.33 -1.31 0 NEUTRAL
ACL AU CLINICAL LABS ORDINARY 4.95% -0.53 -1.14 0 NEUTRAL
NHC NEW HOPE CORPORATION ORDINARY 4.95% +0.05 +0.01 0 NEUTRAL
MI6 MINERALS260LIMITED ORDINARY 4.88% -0.35 -1.13 0 NEUTRAL
XVGHAF TREASURY CORPORATION 4.75% LN 4.78% -0.00 -0.00 0 NEUTRAL
CYL CATALYST METALS ORDINARY 4.62% +0.10 -1.55 0 NEUTRAL
SBM ST BARBARA LIMITED ORDINARY 4.45% -0.43 +0.06 0 NEUTRAL
PME PRO MEDICUS LIMITED ORDINARY 4.33% -0.05 +0.22 0 NEUTRAL
CTD CORP TRAVEL LIMITED ORDINARY 4.24% -1.11 -1.87 0 OK
RHC RAMSAY HEALTH CARE ORDINARY 4.22% -1.29 -1.40 0 OK
EVN EVOLUTION MINING LTD ORDINARY 4.18% -0.00 +0.10 0 NEUTRAL
MIN MINERAL RESOURCES. ORDINARY 4.09% -0.12 -0.47 0 NEUTRAL
REA REA GROUP ORDINARY 3.99% -0.01 +0.29 0 NEUTRAL
NEU NEUREN PHARMACEUT. ORDINARY 3.96% -0.26 -1.47 0 NEUTRAL
KAR KAROON ENERGY LTD ORDINARY 3.87% -0.23 -0.88 0 NEUTRAL
HMC HMC CAPITAL LIMITED ORDINARY 3.82% -1.87 -2.34 0 OK
JHX JAMES HARDIE INDUST CHESS DEPO 3.63% -0.08 -0.08 0 NEUTRAL
WDS WOODSIDE ENERGY ORDINARY 3.34% -0.01 +0.31 0 NEUTRAL
SNL SUPPLY NETWORK ORDINARY 3.33% -0.05 +0.08 0 NEUTRAL
UNI UNIVERSAL STORE ORDINARY 3.33% -0.04 -1.70 0 NEUTRAL
SOL SOUL PATTINSON (W.H) ORDINARY 3.24% -0.15 -0.34 0 NEUTRAL
EVT EVT LIMITED ORDINARY 3.19% -0.32 -0.36 0 NEUTRAL
FMG FORTESCUE LTD ORDINARY 3.11% +0.03 +0.03 0 NEUTRAL
PPT PERPETUAL LIMITED ORDINARY 3.05% +0.07 -0.28 0 NEUTRAL
MPL MEDIBANK PRIVATE LTD ORDINARY 2.94% +0.02 -0.40 0 NEUTRAL
MMS MCMILLAN SHAKESPEARE ORDINARY 2.75% +0.06 -0.27 0 NEUTRAL
LOV LOVISA HOLDINGS LTD ORDINARY 2.71% -0.43 -0.56 0 NEUTRAL
NHF NIB HOLDINGS LIMITED ORDINARY 2.70% -0.05 +0.17 0 NEUTRAL
PMT PMET RESOURCES CDI 10:1 2.68% -0.25 +0.26 0 NEUTRAL
CIP CENTURIA I REIT ORDINARY UNITS 2.63% -0.21 +0.07 0 NEUTRAL
MP1 MEGAPORT LIMITED ORDINARY 2.61% +0.11 -0.09 0 NEUTRAL
FBU FLETCHER BUILDING ORD FOR. EXE 2.58% -0.20 -0.08 0 NEUTRAL
JDO JUDO CAP HOLDINGS ORDINARY 2.55% +0.01 +0.02 0 NEUTRAL
NEC NINE ENTERTAINMENT ORDINARY 2.55% +0.01 +0.01 0 NEUTRAL
SFR SANDFIRE RESOURCES ORDINARY 2.53% +0.02 +0.01 0 NEUTRAL
OBM ORA BANDA MINING LTD ORDINARY 2.45% -0.51 -2.00 0 NEUTRAL
DTL DATA#3 LIMITED ORDINARY 2.39% -0.23 -0.52 0 NEUTRAL
CBO COBRAM ESTATE OLIVES ORDINARY 2.37% -0.03 +0.13 0 NEUTRAL
PWH PWR HOLDINGS LIMITED ORDINARY 2.31% -2.03 -4.14 0 OK
MYX MAYNE PHARMA LTD ORDINARY 2.26% -0.01 +0.00 0 NEUTRAL
IMM IMMUTEP LTD ORDINARY 2.25% -0.07 -0.78 0 NEUTRAL
NXG NEXGENENERGYCANADA CDI1:1 FORE 2.23% -0.09 -0.03 0 NEUTRAL
EMR EMERALD RES NL ORDINARY 2.22% -0.22 -0.35 0 NEUTRAL
REH REECE LIMITED ORDINARY 2.18% +0.02 -0.04 0 NEUTRAL
WEB WEBBEDS GROUP ORDINARY 2.18% -0.04 -0.81 0 NEUTRAL
CBA COMMONWEALTH BANK. ORDINARY 2.13% +0.05 +0.14 0 NEUTRAL
SS1 SUN SILVER LIMITED ORDINARY 2.13% -0.15 -0.21 0 NEUTRAL
TCG TURACO GOLD LIMITED ORDINARY 2.09% -0.18 -0.37 0 NEUTRAL
HVN HARVEY NORMAN ORDINARY 2.08% -0.03 +0.24 0 NEUTRAL
ANN ANSELL LIMITED ORDINARY 2.06% -0.12 -1.03 0 NEUTRAL
SX2 SOUTHGOLD CONSOL CDI 1:1 2.04% -0.13 -0.71 0 NEUTRAL
QRI QUALITAS RE INCOME ORDINARY UN 2.04% -0.07 -0.13 0 NEUTRAL
CCP CREDIT CORP GROUP ORDINARY 1.94% +0.00 +0.23 0 NEUTRAL
SMI SANTANA MINERALS LTD ORDINARY 1.94% +0.01 -0.10 0 NEUTRAL
MAQ MACQUARIE TECHNOLOGY ORDINARY 1.92% -0.02 -0.14 0 NEUTRAL
DTR DATELINE RESOURCES ORDINARY 1.89% +0.03 -0.59 0 NEUTRAL
RRL REGIS RESOURCES ORDINARY 1.84% -0.32 -0.07 0 NEUTRAL
WA1 WA1RESOURCESLTD ORDINARY 1.82% -0.08 -0.72 0 NEUTRAL
GGP GREATLAND RESOURCES ORDINARY 1.81% -0.07 +0.18 0 NEUTRAL
360 LIFE360 INC. CDI 3:1 FOR. EXEM 1.80% -0.03 +0.12 0 NEUTRAL
BGL BELLEVUE GOLD LTD ORDINARY 1.79% +0.06 +0.02 0 NEUTRAL
TUA TUAS LIMITED ORDINARY 1.79% +0.07 +0.07 0 NEUTRAL
ALD AMPOL LIMITED ORDINARY 1.77% -0.03 +0.21 0 NEUTRAL
BRN BRAINCHIP LTD ORDINARY 1.77% -0.03 -0.13 0 NEUTRAL
AAI ALCOA CORPORATION CDI 1:1 FOR. 1.74% -0.44 +0.22 0 NEUTRAL
MVF MONASH IVF GROUP LTD ORDINARY 1.66% -0.09 +0.11 0 NEUTRAL
TNE TECHNOLOGY ONE ORDINARY 1.64% -0.23 -0.54 0 NEUTRAL
DRR DETERRA ORDINARY 1.52% -0.03 -0.01 0 NEUTRAL
WBT WEEBIT NANO LTD ORDINARY 1.51% -0.07 +0.02 0 NEUTRAL
SHV SELECT HARVESTS ORDINARY 1.51% +0.03 -0.04 0 NEUTRAL
NUF NUFARM LIMITED ORDINARY 1.51% -0.20 +0.27 0 NEUTRAL
NWS NEWS CORP.. B VOTING CDI 1:1 1.50% -0.27 +0.03 0 NEUTRAL
PEN PENINSULA ENERGY LTD ORDINARY 1.49% -0.13 -0.78 0 NEUTRAL
SGH SGH LIMITED ORDINARY 1.45% -0.14 -0.06 0 NEUTRAL
SVL SILVER MINES LIMITED ORDINARY 1.42% -0.16 -0.54 0 NEUTRAL
ALX ATLAS ARTERIA FPOSTUSPROHEXCLQ 1.42% +0.02 -0.00 0 NEUTRAL
SYR SYRAH RESOURCES ORDINARY 1.40% -0.24 -0.45 0 NEUTRAL
WHC WHITEHAVEN COAL ORDINARY 1.36% +0.04 -0.08 0 NEUTRAL
WES WESFARMERS LIMITED ORDINARY 1.35% +0.02 -0.09 0 NEUTRAL
NAB NATIONAL AUST. BANK ORDINARY 1.32% +0.04 +0.03 0 NEUTRAL
BTR BRIGHTSTAR RESOURCES ORDINARY 1.32% -0.53 -0.60 0 NEUTRAL
MGR MIRVAC GROUP FPO/UNITS STAPLED 1.32% +0.11 -0.04 0 NEUTRAL
SUN SUNCORP GROUP LTD ORDINARY 1.31% +0.05 -0.25 0 NEUTRAL
HUB HUB24 LTD ORDINARY 1.30% +0.05 +0.15 0 NEUTRAL
HUM HUMM GROUP LIMITED ORDINARY 1.27% +0.11 -0.01 0 NEUTRAL
VMM VIRIDISMINING ORDINARY 1.25% -0.19 -0.17 0 NEUTRAL
BHP BHP GROUP LIMITED ORDINARY 1.24% -0.01 -0.16 0 NEUTRAL
TLS TELSTRA GROUP ORDINARY 1.22% -0.00 +0.05 0 NEUTRAL
ONE ONEVIEW HEALTHCARE CDI 1:1 1.17% -0.00 -0.00 0 NEUTRAL
AD8 AUDINATEGROUPLTD ORDINARY 1.16% -0.06 -0.05 0 NEUTRAL
KCN KINGSGATE CONSOLID. ORDINARY 1.16% +0.05 -0.50 0 NEUTRAL
WJL WEBJET GROUP LIMITED ORDINARY 1.16% +0.06 -0.00 0 NEUTRAL
SHA SHAPE AUST CORP LTD ORDINARY 1.16% -0.01 -0.53 0 NEUTRAL
RWC RELIANCE WORLDWIDE ORDINARY 1.14% +0.05 -0.29 0 NEUTRAL
PMV PREMIER INVESTMENTS ORDINARY 1.12% +0.01 +0.08 0 NEUTRAL
TEA TASMEA LIMITED ORDINARY 1.11% -0.02 +0.00 0 NEUTRAL
MPW METAL POWDWORKS LTD ORDINARY 1.10% +0.02 +0.15 0 NEUTRAL
WOW WOOLWORTHS GROUP LTD ORDINARY 1.09% -0.11 -0.44 0 NEUTRAL
GQG GQG PARTNERS CDI1:1 USPROHEXCL 1.09% +0.03 +0.18 0 NEUTRAL
ORG ORIGIN ENERGY ORDINARY 1.09% -0.15 -0.24 0 NEUTRAL
WGX WESTGOLD RESOURCES. ORDINARY 1.05% +0.03 -0.10 0 NEUTRAL
AIA AUCKLAND INTERNATION ORD FOR.E 1.03% +0.03 +0.07 0 NEUTRAL
VNT VENTIASERVICESGROUP ORDINARY 1.01% -0.05 -0.63 0 NEUTRAL
ANZ ANZ GROUP HOLDINGS ORDINARY 0.99% +0.01 +0.11 0 NEUTRAL
S32 SOUTH32 LIMITED ORDINARY 0.97% -0.05 -0.66 0 NEUTRAL
MLX METALS X LIMITED ORDINARY 0.95% -0.02 -0.43 0 NEUTRAL
DNL DYNO NOBEL LTD ORDINARY 0.94% +0.02 -0.14 0 NEUTRAL
SGLLV SUNRICE B LTD-VOTING ORD FPO 0.94% +0.04 -0.05 0 NEUTRAL
AZJ AURIZON HOLDINGS LTD ORDINARY 0.91% -0.18 -0.98 0 NEUTRAL
USL UNICO SILVER LIMITED ORDINARY 0.86% -0.09 -0.27 0 NEUTRAL
NXL NUIX LIMITED ORDINARY 0.86% -0.00 -0.29 0 NEUTRAL
XYZ BLOCK INC CDI 1:1 NYSE 0.86% -0.31 +0.32 0 NEUTRAL
IFT INFRATIL LIMITED. ORD FOR.EXEM 0.85% +0.01 +0.02 0 NEUTRAL
TAH TABCORP HOLDINGS LTD ORDINARY 0.85% -0.15 -0.19 0 NEUTRAL
ELS ELSIGHT LTD ORDINARY 0.83% +0.08 -0.14 0 NEUTRAL
ALK ALKANE RESOURCES LTD ORDINARY 0.81% -0.03 -0.41 0 NEUTRAL
ALQ ALS LTD ORDINARY 0.80% -0.03 +0.03 0 NEUTRAL
L1G L1 GROUP LTD ORDINARY 0.80% -0.05 -0.48 0 NEUTRAL
BGA BEGA CHEESE LTD ORDINARY 0.79% +0.01 +0.03 0 NEUTRAL
ALL ARISTOCRAT LEISURE ORDINARY 0.77% -0.17 -0.22 0 NEUTRAL
AUE AURUMRESOURCES ORDINARY 0.76% +0.01 +0.04 0 NEUTRAL
GWA GWA GROUP LTD ORDINARY 0.74% -0.04 +0.33 0 NEUTRAL
A1N ARN MEDIA LIMITED ORDINARY 0.73% -0.01 -0.02 0 NEUTRAL
AXQ AURA CONSOL GROUP CDI 1:1 0.71% +0.00 -0.04 0 NEUTRAL
EBO EBOS GROUP LTD ORDINARY 0.71% -0.03 -0.06 0 NEUTRAL
BLX BEACON LIGHTING GRP ORDINARY 0.71% -0.01 +0.31 0 NEUTRAL
IGO IGO LIMITED ORDINARY 0.70% -0.06 +0.13 0 NEUTRAL
FTI FORTIFAI LTD ORDINARY 0.69% -0.10 -0.09 0 NEUTRAL
NIC NICKEL INDUSTRIES ORDINARY 0.67% +0.00 -0.31 0 NEUTRAL
BOT BOTANIX PHARMA LTD ORDINARY 0.67% +0.05 +0.05 0 NEUTRAL
PIQ PROTEOMICS INT LAB ORDINARY 0.66% -0.01 -0.05 0 NEUTRAL
